D26 - Mandai / Upper Thomson

Lentoria is a 99 Years development located at 32 , 36 , 38 Lentor Hills Road, in D26 - Mandai / Upper Thomson of Singapore. The development is brought to you by Lentor View Pte Ltd. Lentoria comprises a total of 267 units. Lentoria is targeted to be completed in 01/07/2027

Location

Lentoria

32 , 36 , 38 Lentor Hills Road, / D26 - Mandai / Upper Thomson

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 2 $1,394,860
A1(PES) 538 2 $1,398,000
A2 538 3 $1,308,000
2 Bedroom B1 700 3 $1,689,000
B1(PES) 700 1 $1,780,000
B2 732 1 $1,804,200
B2(PES) 732 2 $1,730,000
B3 732 2 $1,833,300
2 Bedroom + Study B4S 732 2 $1,881,800
3 Bedroom C1(PES) 915 1 $2,260,000
C2 936 1 $2,298,900
C2(PES) 936 1 $2,220,000
C3 936 14 $2,112,000
C3(PES) 936 1 -
C4 958 1 $2,337,700
C4(PES) 958 1 $2,359,000
3 Bedroom Premium C5P 1,119 1 $2,725,700
C6P 1,119 1 $2,880,900
C6P(PES) 1,119 1 -
4 Bedroom D1 1,206 23 $2,700,000
D1(PES) 1,206 1 -
D2 1,206 1 $2,997,300
D2(PES) 1,206 1 $2,980,000
4 Bedroom Preimum D3P(PES) 1,345 1 -
4 Bedroom Premium D3P 1,345 4 $2,838,000

Lentoria

Address
32 , 36 , 38 Lentor Hills Road,

District
D26 - Mandai / Upper Thomson

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Lentoria appointed sales team and its associates from lentoria.newcondoslaunch.com. I also agree to the Privacy Policy of this website.